

Heavy Duty Gratings
We manufacture heavy duty trench gratings for vehicular traffic movement. Usually the heavy duty trench gratings are offered with higher thickness and higher depth of load bearing bar depending on the wheel load requirement.
Technical Data
Common Mesh Pitch
Bearing Bar Pitch in mm (BB) | Cross Bar Pitch in mm (CB) | |||
PW23 | 50 | 76 | 100 | 101.6 |
PW24 | 50 | 76 | 100 | 101.6 |
PW30 | 50 | 76 | 100 | 101.6 |
PW33 | 50 | 76 | 100 | 101.6 |
PW34 | 50 | 76 | 100 | 101.6 |
PW40 | 50 | 76 | 100 | 101.6 |
PW41 | 50 | 76 | 100 | 101.6 |
PW – Press Welded
Standard Load Bearing Bar Depth and Thickness in Metric and Imperial sizes
Load Bearing Bar Depth and Bearing Bar Thickness in inch – (Metric) | |||
| 60×5 | 50×6 | 40×8 | 40×10 |
| 65×5 | 60×6 | 45×8 | 45×10 |
| 70×5 | 65×6 | 50×8 | 50×10 |
| 75×5 | 70×6 | 60×8 | 60×10 |
| 80×5 | 75×6 | 65×8 | 65×10 |
| 90×5 | 80×6 | 70×8 | 70×10 |
| 100×5 | 90×6 | 75×8 | 75×10 |
| 100×6 | 80×8 | 80×10 | |
| 90×8 | 90×10 | ||
| 100×8 | 100×10 | ||
Load Bearing Bar Depth and Bearing Bar Thickness in inch – (Imperial) | |||
| 2 ½” x 3/16” | 2 x ¼” | 1 ¾” x 5/16” | 1 ¾” x 3/8” |
| 3 x 3/16” | 2 ½” x ¼” | 2 x 5/16” | 2 x 3/8” |
| 3 ½” x 3/16” | 3 x ¼” | 2 ½” x 5/16” | 2 ½” x 3/8” |
| 4 x 3/16” | 3 ½” x ¼” | 3 x 5/16” | 3 x 3/8” |
| 4 x ¼” | 3 ½” x 5/16” | 3 ½” x 3/8” | |
| 4 x 5/16” | 4 x 3/8” | ||
Cross Bars Sizes in Metric
| Cross Bars – Twisted Square |
| 5.4mm |
| 6.0mm |
| 6.4mm |
| 8.0mm |
| 10.0mm |
Cross Bar Sizes in Imperial
| Cross Bars – Twisted Square |
| 0.213” |
| 0.237” |
| 0.252” |
| 0.315” |
| 0.394” |
Material Grades
Material Grades Offered | BS EN 10025 – S235, S275 & S355 (JR, JO, J2) |
ASTM A36 | |
ASTM A1011/A1011M
Note : | |
Stainless Steel – SS316 / SS304 |
Finish Offered
SELF COLOUR (BLACK) | Can be fabricated or modified on-site / shop |
HOT DIP GALVANIZED | Hot Dip Galvanized in accordance with BS EN ISO 1461, ASTM A123 or any other international galvanizing standards.
Surface preparation by blasting prior to hot dip galvanizing when required can be done at extra cost. |
STAINLESS STEEL | Mill Finish |
PAINTED | As per project specification requirement |
POWDER COATED | As per project specification requirement |













